Harga dan Spesifikasi HP Samsung Galaxy Core
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 | |
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors | |
| Ukuran | 480 x 800 pixels, 4.3 inches ( 217 ppi pixel density) Multitouch | ||
| DIMENSI | Ukuran/Berat | 129.3 x 67.6 x 9 mm / 124 g | |
| AUDIO | Fitur | Vibration MP3, WAV ringtones | |
| Jack | 3,5 mm Jack Audio | ||
| Speakerphone | Ya | ||
| MEMORY | Internal | 8 GB, 1 GB RAM | |
| Eksternal | microSD, up to 32 GB | ||
| DATA | 3G | HSDPA 7.2Mbps, HSUPA 5.76 Mbps | |
| EDGE | Ya | ||
| GPRS | Ya | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | ||
| Bluetooth | Ya, v3.0 with A2DP | ||
| Infrared | Tidak | ||
| USB/Port | Ya, microUSB v2.0 | ||
| KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus, LED flash Geo-tagging, touch focus, face and smile detection | |
| Sekunder | Ya, VGA | ||
| Video Record | Ya, 480p@30fps | ||
| BATERAI | Tipe | Li-Ion 1800 mAh battery | |
| Standby | Up to 500 h (2G) / Up to 300 h (3G) | ||
| Talk Time | Up to 14 h (2G) / Up to 9 h (3G) | ||
| FITUR | OS | Android OS v4.1.2 (Jelly Bean) | |
| CPU | Snapdragon MSM8225 S4 Play CPU Dual-core 1.2 GHz Cortex-A5 GPU Adreno 203 Sensors Accelerometer, proximity, compass | ||
| Browser | HTML5 | ||
| GPS | Ya, with A-GPS support and GLONASS | ||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
| Java | Ya, via Java MIDP emulator, Fitur tambahan: - SNS integration - - - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input | ||
| FITUR LAIN | Multiple SIM | Dual SIM | |
| Video Player | MP4/WMV/H.264/H.263 player | ||
| MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player | ||
| Audio Record | Ya | ||
| TV | Tidak |
Harga Baru : Rp 2.550.000
Harga Bekas : Rp 2.300.000
